| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | |||||||||||
| 2005 | |||||||||||
| 2004 | |||||||||||
| 2003 | |||||||||||
| 2002 | DOC | DOC | DOC | DOC | DOC | DOC | DOC | ||||
| 2001 | DOC | DOC | DOC | DOC | DOC | DOC | DOC | DOC | DOC | DOC | |
| 2000 | DOC | TXT | TXT | DOC | DOC | DOC | DOC | DOC | |||
| 1999 | |||||||||||
| 1998 | |||||||||||
| 1997 | TXT | TXT | TXT | TXT | TXT | TXT | |||||
| 1996 | TXT | TXT | TXT | TXT | TXT | TXT | TXT | TXT | TXT |
The Feedback is the club's monthly newsletter. Submissions should be made
to k3qx@arrl.net